Records - of

Part No.(Unit)

IF(A)


VRRM(V)


IFSM(A)


VF(V)


@IF(A)


IR@25℃(uA)


trr(ns)


OUTLINE


ZQ5008 50 800 500 1.03 50 1.0 / BLOCK
ZQ5006 50 600 500 1.03 50 1.0 / BLOCK
DR5008 50 800 500 1.03 50 1.0 / BOSCH
AR2510/ARS2510 25 1000 300 1.1 25 1.0 / AR/ARS
AR2506/ARS2506 25 600 300 1.1 25 1.0 / AR/ARS
AR2508/ARS2508 25 800 300 1.1 25 1.0 / AR/ARS
ZQ5000 50 50 500 1.03 50 1.0 / BLOCK
ZQ5001 50 100 500 1.03 50 1.0 / BLOCK
ZQ5002 50 200 500 1.03 50 1.0 / BLOCK
ZQ5004 50 400 500 1.03 50 1.0 / BLOCK
ZQ5010 50 1000 500 1.03 50 1.0 / BLOCK
DR5000 50 50 500 1.03 50 1.0 / BOSCH
DR5001 50 100 500 1.03 50 1.0 / BOSCH
DR5002 50 200 500 1.03 50 1.0 / BOSCH
DR5010 50 1000 500 1.03 50 1.0 / BOSCH
SC50A 50 50 500 1.03 50 1.0 / SC
SC50B 50 100 500 1.03 50 1.0 / SC
SC50D 50 200 500 1.03 50 1.0 / SC
SC50G 50 400 500 1.03 50 1.0 / SC
SC50J 50 600 500 1.03 50 1.0 / SC
SC50K 50 800 500 1.03 50 1.0 / SC
SC50M 50 1000 500 1.03 50 1.0 / SC
AR5000/ARS5000 50 50 500 1.03 50 1.0 / AR/ARS
AR5001/ARS5001 50 100 500 1.03 50 1.0 / AR/ARS
AR5002/ARS5002 50 200 500 1.03 50 1.0 / AR/ARS
AR5004/ARS5004 50 400 500 1.03 50 1.0 / AR/ARS
AR5006/ARS5006 50 600 500 1.03 50 1.0 / AR/ARS
AR5008/ARS5008 50 800 500 1.03 50 1.0 / AR/ARS
AR5010/ARS5010 50 1000 500 1.03 50 1.0 / AR/ARS
DR5004 50 400 500 1.03 50 1.0 / BOSCH
DR5006 50 600 500 1.03 50 1.0 / BOSCH
ZQ3500 35 50 350 1.05 35 1.0 / BLOCK
ZQ3501 35 100 350 1.05 35 1.0 / BLOCK
ZQ3502 35 200 350 1.05 35 1.0 / BLOCK
ZQ3504 35 400 350 1.05 35 1.0 / BLOCK
ZQ3506 35 600 350 1.05 35 1.0 / BLOCK
ZQ3508 35 800 350 1.05 35 1.0 / BLOCK
ZQ3510 35 1000 350 1.05 35 1.0 / BLOCK
DR3500 35 50 400 1.05 35 1.0 / BOSCH
DR3501 35 100 400 1.05 35 1.0 / BOSCH
DR3502 35 200 400 1.05 35 1.0 / BOSCH
DR3504 35 400 400 1.05 35 1.0 / BOSCH
DR3506 35 600 400 1.05 35 1.0 / BOSCH
DR3508 35 800 400 1.05 35 1.0 / BOSCH
DR3510 35 1000 400 1.05 35 1.0 / BOSCH
SC35M 35 1000 400 1.05 35 1.0 / SC
SC35K 35 800 400 1.05 35 1.0 / SC
SC35J 35 600 400 1.05 35 1.0 / SC
SC35G 35 400 400 1.05 35 1.0 / SC
SC35D 35 200 400 1.05 35 1.0 / SC
SC35A 35 50 400 1.05 35 1.0 / SC
SC35B 35 100 400 1.05 35 1.0 / SC
AR3510/ARS3510 35 1000 400 1.05 35 1.0 / AR/ARS
AR3508/ARS3508 35 800 400 1.05 35 1.0 / AR/ARS
AR3506/ARS3506 35 600 400 1.05 35 1.0 / AR/ARS
AR3504/ARS3504 35 400 400 1.05 35 1.0 / AR/ARS
AR3502/ARS3502 35 200 400 1.05 35 1.0 / AR/ARS
AR3501/ARS3501 35 100 400 1.05 35 1.0 / AR/ARS
AR3500/ARS3500 35 50 400 1.05 35 1.0 / AR/ARS
SC25M 25 1000 300 1.1 25 1.0 / SC
SC25K 25 800 300 1.1 25 1.0 / SC
SC25J 25 600 300 1.1 25 1.0 / SC
SC25G 25 400 300 1.1 25 1.0 / SC
SC25D 25 200 300 1.1 25 1.0 / SC
SC25B 25 100 300 1.1 25 1.0 / SC
SC25A 25 50 300 1.1 25 1.0 / SC
AR2500/ARS2500 25 50 300 1.1 25 1.0 / AR/ARS
AR2501/ARS2501 25 100 300 1.1 25 1.0 / AR/ARS
AR2502/ARS2502 25 200 300 1.1 25 1.0 / AR/ARS
AR2504/ARS2504 25 400 300 1.1 25 1.0 / AR/ARS
Entries Per Page
Page of