Records 1-10 of 24

Part No.(Unit)

IF(A)


VRRM(V)


IFSM(A)


VF(V)


@IF(A)


IR@25℃(uA)


trr(ns)


OUTLINE


N3D-0650-002 2 650 / 1.8 / 20 / /
N3D-0650-004 4.8 650 / 1.8 / 20 / /
N3D-0650-006 6 650 / 1.7 / 20 / /
N3D-0650-008 8 650 / 1.7 / 20 / /
N3D-0650-010 10 650 / 1.7 / 20 / /
N3D-0650-016 16 650 / 1.8 / 100 / /
N3D-0650-020 20 650 170 1.7 / 20 / /
N3D-0650-030 30 650 / 1.8 / 20 / /
N3D-0650-075 75 650 / 1.8 / 100 / /
N3D-1200-002 4 1200 18 1.8 180 20 / /
First Page First Page First Page Last Page
Entries Per Page
Page 1 of 3