Records 1-10 of 74

Part No.(Unit)

IF(A)


VRRM(V)


IFSM(A)


VF(V)


@IF(A)


IR@25℃(uA)


trr(ns)


OUTLINE


N3D08065A 8 650 75 1.7 680 20 / TO-220A-2L
FFSH30120ADN-F155 15(Per Leg) 1200 120(Per Leg) 1.8 850(Per Leg) 50 / TO-247-3L
FFSH40120A 40 1200 350 1.8 2000 100 / TO-247-2L
FFSH40120ADN-F155 53(Per Leg) 1200 140(Per Leg) 1.8 1200(Per Leg) 50 / TO-247-3L
FFSH20120A 20 1200 140 1.8 1200 50 / TO-247-2L
N3D20120D 20(Per Device) 1200 80(Per Leg) 1.8 600(Per Leg) 50 / TO-247-3L
FFSH20120ADH-F085 20(Per Device) 1200 80(Per Leg) 1.8 600(Per Leg) 50 / TO-247-3L
FFSH15120A 15 1200 120 1.8 850 50 / TO-247-2L
FFSP15120A 16 1200 120 1.8 850 50 / TO-247-2L
N3D10120E 10 1200 70 1.8 10 5 / TO-252-2
First Page First Page First Page Last Page
Entries Per Page
Page 1 of 8