Records - of

Part No.(Unit)

IF(A)


VRRM(V)


IFSM(A)


VF(V)


@IF(A)


IR@25℃(uA)


trr(ns)


OUTLINE


MB1S 0.8 100 35 1.0 0.8 5.0 / MBS
MB1F 0.8 100 35 1.0 0.8 5.0 / MBF
KBP208 2.0 800 60 1.1 2.0 10 / KBP
KBP210 2.0 1000 60 1.1 2.0 10 / KBP
DB206S 2.0 800 60 1.1 2.0 10 / DBS
KBP4005 4.0 50 45 1.1 4.0 10 / KBP
MB10F 0.8 1000 35 1.0 0.8 5.0 / MBF
MB10S 0.8 1000 35 1.0 0.8 5.0 / MBS
MB10M 0.8 1000 30 1.1 0.8 10 / MBM
DB207S 2.0 1000 60 1.1 2.0 10 / DBS
DB107S 1.0 1000 50 1.1 1.0 10 / DBS
KBP310 3.0 1000 80 1.1 3.0 10 / D3K
KBP310 3.0 1000 60 1.05 3.0 5 / KBP
ABS10 0.8 1000 30 0.95 0.8 10 / ABS
KBP410 4.0 1000 45 1.1 4.0 10 / KBP
MB8F 0.8 800 35 1.0 0.8 5.0 / MBF
MB8S 0.8 800 35 1.0 0.8 5.0 / MBS
MB8M 0.8 800 30 1.1 0.8 10 / MBM
DB106S 1.0 800 50 1.1 1.0 10 / DBS
ABS08 0.8 800 30 0.95 0.8 10 / ABS
KBP408 4.0 800 45 1.1 4.0 10 / KBP
MB6F 0.8 600 35 1.0 0.8 5.0 / MBF
MB6S 0.8 600 35 1.0 0.8 5.0 / MBS
MB6M 0.8 600 30 1.1 0.8 10 / MBM
DB205S 2.0 600 60 1.1 2.0 10 / DBS
DB105S 1.0 600 50 1.1 1.0 10 / DBS
KBP306 3.0 600 80 1.1 3.0 10 / KBP
KBP306 3.0 600 80 1.1 3.0 10 / D3K
KBP406 4.0 600 45 1.1 4.0 10 / KBP
ABS06 0.8 600 30 0.95 0.8 10 / ABS
KBP204 2.0 400 60 1.1 2.0 10 / KBP
MB4F 0.8 400 35 1.0 0.8 5.0 / MBF
MB4S 0.8 400 35 1.0 0.8 5.0 / MBS
MB4M 0.8 400 30 1.1 0.8 10 / MBM
DB204S 2.0 400 60 1.1 2.0 10 / DBS
DB104S 1.0 400 50 1.1 1.0 10 / DBS
KBP304 3.0 400 80 1.1 3.0 10 / D3K
KBP404 4.0 400 45 1.1 4.0 10 / KBP
ABS04 0.8 400 30 0.95 0.8 10 / ABS
MB2F 0.8 200 35 1.0 0.8 5.0 / MBF
MB2S 0.8 200 35 1.0 0.8 5.0 / MBS
MB2M 0.8 200 30 1.1 0.8 10 / MBM
DB203S 2.0 200 60 1.1 2.0 10 / DBS
DB103S 1.0 200 50 1.1 1.0 10 / DBS
KBP302 3.0 200 80 1.1 3.0 10 / D3K
KBP402 4.0 200 45 1.1 4.0 10 / KBP
ABS02 0.8 200 30 0.95 0.8 10 / ABS
MB1M 0.8 100 30 1.1 0.8 10 / MBM
DB202S 2.0 100 60 1.1 2.0 10 / DBS
DB102S 1.0 100 50 1.1 1.0 10 / DBS
KBP301 3.0 100 80 1.1 3.0 10 / D3K
KBP401 4.0 100 45 1.1 4.0 10 / KBP
KBP2005 2.0 50 60 1.1 2.0 10 / KBP
DB201S 2.0 50 60 1.1 2.0 10 / DBS
DB101S 1.0 50 50 1.1 1.0 10 / DBS
KBP3005 3.0 50 80 1.1 3.0 10 / D3K
GBJ1502 15 200 240 1.05 15 10 / GBJ
GBJ1504 15 400 240 1.05 15 10 / GBJ
GBJ1506 15 600 240 1.05 15 10 / GBJ
GBJ1508 15 800 240 1.05 15 10 / GBJ
GBJ1510 15 1000 240 1.05 15 10 / GBJ
KBP206 2.0 600 60 1.1 2.0 10 / KBP
KBP202 2.0 200 60 1.1 2.0 10 / KBP
KBP201 2.0 100 60 1.1 2.0 10 / KBP
KBP3005 3.0 50 80 1.1 3.0 10 / KBP
KBP301 3.0 100 80 1.1 3.0 10 / KBP
KBP302 3.0 200 80 1.1 3.0 10 / KBP
KBP304 3.0 400 80 1.1 3.0 10 / KBP
KBP308 3.0 800 80 1.1 3.0 10 / KBP
KBP308 3.0 800 80 1.1 3.0 10 / D3K
GBU401 4.0 100 150 1.0 4.0 5.0 / GBU
GBU402 4.0 200 150 1.0 4.0 5.0 / GBU
GBU404 4.0 400 150 1.0 4.0 5.0 / GBU
GBU406 4.0 600 150 1.0 4.0 5.0 / GBU
GBU408 4.0 800 150 1.0 4.0 5.0 / GBU
GBU410 4.0 1000 150 1.0 4.0 5.0 / GBU
2W10 2.0 1000 50 1.0 2.0 10 / WOM
2W005 2.0 50 50 1.0 2.0 10 / WOM
2W01 2.0 100 50 1.0 2.0 10 / WOM
2W02 2.0 200 50 1.0 2.0 10 / WOM
2W04 2.0 400 50 1.0 2.0 10 / WOM
2W06 2.0 600 50 1.0 2.0 10 / WOM
2W08 2.0 800 50 1.0 2.0 10 / WOM
DB101 1.0 50 30 1.1 1.0 10 / DB
DB102 1.0 100 30 1.1 1.0 10 / DB
DB103 1.0 200 30 1.1 1.0 10 / DB
DB104 1.0 400 30 1.1 1.0 10 / DB
DB105 1.0 600 30 1.1 1.0 10 / DB
DB106 1.0 800 30 1.1 1.0 10 / DB
DB107 1.0 1000 30 1.1 1.0 10 / DB
DB202 2.0 100 60 1.1 2.0 10 / DB
DB203 2.0 200 60 1.1 2.0 10 / DB
DB204 2.0 400 60 1.1 2.0 10 / DB
DB205 2.0 600 60 1.1 2.0 10 / DB
DB206 2.0 800 60 1.1 2.0 10 / DB
DB207 2.0 1000 60 1.1 2.0 10 / DB
Entries Per Page
Page of